<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marsid M&#38;M Group Blog</title>
	<link>http://www.mmprint.com/blog</link>
	<description>Informative Printing and Design Blog</description>
	<lastBuildDate>Fri, 17 Feb 2012 21:59:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Heidi Finds A New Family at The Marsid M&amp;M Group</title>
		<description><![CDATA[&#160; Heidi was born in August of 1969.  She had lived in San Diego, California for many years where she printed all types of advertisements, brochures and stationery.   She was one of 10 Heidelberg Windmill Letterpresses which were all lined up in a row.  She worked very hard for 10 hours every day and 10&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2012/heidi-finds-family-marsid-mm-group/</link>
			</item>
	<item>
		<title>Adding Video to your Printed Marketing Materials for Free</title>
		<description><![CDATA[&#160; In this post we will explore in detail how to beef up your printed marketing materials by adding your own custom video and making it easy for your customers to share the video as well. I am sure some of you reading this right now are imagining small screens, wires and batteries or mini-DVDs&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2012/adding-video-printed-marketing-materials-free/</link>
			</item>
	<item>
		<title>A Holiday Greeting Card to Remember</title>
		<description><![CDATA[&#160; With the holidays in proximity, we begin the yearly cycle of gift buying, long lines, figuring out who&#8217;s hosting Thanksgiving dinner, making sure those gifts are in the mail by a certain date, and all the other craziness that comes with the holiday season. For businesses it&#8217;s not so much the case, but appreciation&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2011/holiday-greeting-card-deserves-hug/</link>
			</item>
	<item>
		<title>Printing Terms Infographic &#8211; Color Quick Guide</title>
		<description><![CDATA[We strongly believe that an informed customer can make all the difference in print jobs going smoothly and without misunderstandings. I&#8217;m sure it goes for any industry. We strive to offer a unique and pleasant experience when working with us. By providing our customers with informative collateral we not only educate our customer, but we&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2011/printing-terms-infographic-color-quick-guide/</link>
			</item>
	<item>
		<title>Creating Outlines from Type in Illustrator and InDesign</title>
		<description><![CDATA[Why Do We Need to Outline Our Type? Before sending a file to a printer, there are a few important steps that must be considered.  One of those is making sure that the type in the document is turned into outlines.  If the printer needs to make an adjustment to the file (fix color, adjust&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2011/creating-outlines-type-illustrator-indesign/</link>
			</item>
	<item>
		<title>Design Tutorial: Offset Path Tool in Adobe Illustrator</title>
		<description><![CDATA[Using the Offset Path Tool in Adobe Illustrator This tool is one of my favorites within Illustrator.  It does exactly as the name suggests, it creates a duplicate of an object with the path set off by a specified distance.  It can create replicas of different size with standard distances between the original and replica&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2011/design-tutorial-offset-path-tool/</link>
			</item>
	<item>
		<title>5 Outstanding Websites to Download Free Commercial-Use Fonts</title>
		<description><![CDATA[&#160; After you have read our latest posts about Typography, I am sure you are ready to get out there and start practicing and coming up with new Typography concepts for use in your designs. Now that you understand the difference between Serif and Sans Serif fonts, Kerning, Leading and Tracking and the principals of&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2011/5-outstanding-websites-download-free-commercial-use-fonts/</link>
			</item>
	<item>
		<title>Typography: Kerning, Leading and Tracking</title>
		<description><![CDATA[Kerning and Leading are ways to manipulate the spacing between characters. Spatial manipulation in type can be a very important tool. Some fonts need to have individual characters adjusted to help create better readability and a more aesthetically pleasing layout. Changes to kerning and leading often go unnoticed, but in most situations that is what&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2011/typography-kerning-leading-tracking/</link>
			</item>
	<item>
		<title>Typography &#8211; Choosing Appropriate Fonts</title>
		<description><![CDATA[&#160; The Timbre of Fonts tim·bre/tambər/ Noun: The character or quality of a musical sound or voice as distinct from its pitch and intensity. Choosing an appropriate font for a design is very important.  Like sounds, I believe that fonts have timbre.  They can be described as having intangible properties that normally wouldn&#8217;t be associated&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2011/typography-choosing-fonts/</link>
			</item>
	<item>
		<title>PANTONE® PLUS Digital Libraries for Adobe Creative Suite®</title>
		<description><![CDATA[Pantone® has released a Quick and Easy installer for their Pantone Plus+® Digital Libraries for the Adobe® Creative Suite® (CS). This installer copies the necessary swatch files into the correct folders and replaces the original Pantone swatches included with your Adobe CS suite. The installer includes the following PANTONE PLUS Color Libraries: PANTONE+ Solid Coated&#8230;]]></description>
		<link>http://www.mmprint.com/blog/2011/pantone-digital-libraries-adobe-creative-suite/</link>
			</item>
</channel>
</rss>

